SMALL |
MEDIUM |
LARGE |
PREMIUM |
|
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| 1 – 2 Bedroom | 3 – 4 Bedroom | 5+ Bedroom | 1 – 5+ Bedroom | |
| Floor Area Coverage | 40 – 100m2 | 100 – 250m2 | 250 – 500m2 + | 40 – 500m2 + |
| Number of Occupants | – | – | + | – + |
| Efficiency | 80% | 80% | 80% | 90% |
| Centralised Unit | ||||
| Duct Modelling | ||||
| Adjustable Vents | ||||
| Advice & Support | ||||
| Humid Climates | ||||
| Silencers | ||||
| Passive House Certified | ||||
| Duct Supply & System Installation | ||||
| THIS IS RIGHT FOR ME | THIS IS RIGHT FOR ME | THIS IS RIGHT FOR ME | THIS IS RIGHT FOR ME |
